HANGZHOU ZION COMMUNICATION CO., LTD

Our Purpose To provide better signal transmission products and solutions in the world. Our Mission Focusing on customer needs, we provide customers with more competitive signal transmission products,

Manufacturer from China
Verified Supplier
10 Years
Home / Products / Industrial Control Cable /

Separate Screened Data Transmission Cable Braid Made Of Tinned Copper Round Wire Special PVC

Contact Now
HANGZHOU ZION COMMUNICATION CO., LTD
Visit Website
City:hangzhou
Province/State:zhejiang
Country/Region:china
Contact Person:MrJames
Contact Now

Separate Screened Data Transmission Cable Braid Made Of Tinned Copper Round Wire Special PVC

Ask Latest Price
Video Channel
Brand Name :Zion communication OR OEM
Model Number :Flex Data Transmission Cable
Certification :CE, RoHS, VDE, UL
Place of Origin :China
MOQ :10 KM
Payment Terms :T/T, L/C
Supply Ability :1000KM / Month
Delivery Time :25 working days
Packaging Details :500FT/PULL BOX, 1000FT/Wooden Spool,Pallet
Conductor :Bare copper,fine wire conductors,to DIN VDE 0812
Insulation :Special PVC
Conductor colors :DIN 47100 with color repetition
Conductor screen :Braid made of tinned copper round wire
Overall screen :Tinned copper wirs
outer jacket :Special PVC
Color :Gray
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Separate Screened Data Transmission Cable Braid Made Of Tinned Copper Round Wire Special PVC

Industrial Ethernet Cable

https://www.zion-communication.com/Industrial-Ethernet-Cable-pl569518.html

LiYCY-CY PVC insulated separate
screened data transmission cable
Separate Screened Data Transmission Cable Braid Made Of Tinned Copper Round Wire Special PVC
Cable data
Bare copper,fine wire conductors,to DIN VDE 0812
Strand make-up:0.14mm² 18×0.10mm 0.25mm² 14×15mm
Special PVC conductor insulation Y12,to DIN VDE 0207 part 4
Conductor colors to DIN 47100 with color repetition
Conductor screen:Braid made of tinned copper round wire
Conductors stranded in pairs with opimal lay-length
Pairs shielded individually,tinned copper,coverage approx.85%
Special PVC outer jacket YM2,to DIN YDE 0207 PART
Color:Gray (RAL 7001)
Electrial data
Nominal voltage(VAC):350v
Testing voltage(VAC):2000v
Electrial data
Temp.rang ():Fixed laying -40 to +105
Flexible application -10 to +105
Electronic cables with separate screen on each conductor,
for noise proof transmission.The overall copper braid protects against
high-frequency external impacts and is therefore suitable in applications
where the EMC-regulations are required.
Cross Section
Separate Screened Data Transmission Cable Braid Made Of Tinned Copper Round Wire Special PVC
Product List
Item No. Description&No.Conductors xcross-sec mm² Outer
Diameter
Copper Weight
kg/km
Weight
kg/km
AWG
7132600 LiYCY-CY 2x2x0.14mm² 7.3 31.0 95.0 26
7132601 LiYCY-CY 3x2x0.14mm² 7.5 34.0 105.0 26
7132602 LiYCY-CY 4x2x0.14mm² 9.3 45.0 140.0 26
7132603 LiYCY-CY 5x2x0.14mm² 10.5 58.0 160.0 26
7132604 LiYCY-CY 6x2x0.14mm² 11.0 67.0 185.0 26
7132605 LiYCY-CY 7x2x0.14mm² 11.0 78.0 230.0 26
7132606 LiYCY-CY 8x2x0.14mm² 13.0 97.0 245.0 26
7132607 LiYCY-CY 9x2x0.14mm² 14.1 101.0 280.0 26
7132608 LiYCY-CY 10x2x0.14mm² 14.0 108.0 325.0 26
7132609 LiYCY-CY 12x2x0.14mm² 15.0 134.0 380.0 26
7132610 LiYCY-CY 16x2x0.14mm² 17.0 179.0 440.0 26
7132611 LiYCY-CY 20x2x0.14mm² 17.8 225.0 520.0 26
7132620 LiYCY-CY 2x2x0.25mm² 9.5 62.0 125.0 24
7132621 LiYCY-CY 3x2x0.25mm² 10 78.2 140.0 24
7132622 LiYCY-CY 4x2x0.25mm² 12 124.1 205.0 24
7132623 LiYCY-CY 5x2x0.25mm² 12.1 137.6 230.0 24
7132624 LiYCY-CY 6x2x0.25mm² 13 148.1 275.0 24
7132625 LiYCY-CY 7x2x0.25mm² 16 159.1 295.0 24
7132626 LiYCY-CY 8x2x0.25mm² 17 178.7 330.0 24
7132627 LiYCY-CY 10x2x0.25mm² 17.2 213.9 420.0 24
7132628 LiYCY-CY 12x2x0.25mm² 17.5 238.3 465.0 24
7132629 LiYCY-CY 16x2x0.25mm² 22 291.4 590.0 24
7132630 LiYCY-CY 20x2x0.25mm² 22.6 325.0 620.0 24
7132631 LiYCY-CY 24x2x0.25mm² 27.5 367.5 690.0 24
7132632 LiYCY-CY 32x2x0.25mm² 29.8 588.0 785.0 24
7132633 LiYCY-CY 48x2x0.25mm² 34.5 840.5 970.0 24
7132640 LiYCY-CY 2x2x0.34mm² 10.1 73.1 139.0 22
7132641 LiYCY-CY 3x2x0.34mm² 11.0 88.1 157.0 22
7132642 LiYCY-CY 4x2x0.34mm² 12.4 137.2 213.0 22
7132643 LiYCY-CY 6x2x0.34mm² 14.5 174.8 308.0 22
7132644 LiYCY-CY 8x2x0.34mm² 17.6 247.2 385.0 22
7132645 LiYCY-CY 10x2x0.34mm² 17.6 288.7 433.0 22
7132646 LiYCY-CY 12x2x0.34mm² 18.5 321.0 495.0 22
7132647 LiYCY-CY 16x2x0.34mm² 20.7 388.4 600.0 22
7132648 LiYCY-CY 20x2x0.34mm² 22.5 425.5 637.0 22
7132649 LiYCY-CY 24x2x0.34mm² 28.0 577.1 781.0 22
Product List
Item No. Description&No.Conductors xcross-sec mm² Outer
Diameter
Copper Weight
kg/km
Weight ca
kg/km
AWG
7132650 LiYCY-CY 2x2x0.50mm² 10.8 83.1 143.0 20
7132651 LiYCY-CY 3x2x0.50mm² 11.4 106.4 179.0 20
7132652 LiYCY-CY 4x2x0.50mm² 13.0 158.0 241.0 20
7132653 LiYCY-CY 6x2x0.50mm² 14.9 201.4 319.0 20
7132654 LiYCY-CY 8x2x0.50mm² 18.8 311.5 441.0 20
7132655 LiYCY-CY 10x2x0.50mm² 18.0 334.5 464.0 20
7132656 LiYCY-CY 12x2x0.50mm² 20.1 394.1 529.0 20
7132657 LiYCY-CY 14x2x0.50mm² 21.6 446.0 641.0 20
7132658 LiYCY-CY 16x2x0.50mm² 23.8 501.2 694.0 20
7132659 LiYCY-CY 24x2x0.50mm² 28.4 712.4 930.0 20
Order Informations
Marking HELLOSIGNAL Industrial LiYCY-CY PVC insulated separate
screened data transmission cable XXXFT/M
Package 100m/Reel, 300m/Wooden Spool
Delivery time Normally 25 days after received the deposit.
Inquiry Cart 0