
Add to Cart
LSZH compound for Insulation and sheath for building wire and power cord | |||||||||||||||||||||||||
LSZH compound for Building wire | |||||||||||||||||||||||||
Code.No | Application | Advantage | |||||||||||||||||||||||
ZC-3090 | Insulation and sheath for building wire and power cord | High-speed extrusion, the production line speed of 65 machine can reach 120mi/min; smooth surface; meet the requirements of standard JB/T10436, the cable meets the standard JB/T10491; Oi ³33,pass the single vertical combustion test and meet bundle combustion B for most cables | |||||||||||||||||||||||
ZC-3105 | |||||||||||||||||||||||||
ZC-3125 | |||||||||||||||||||||||||
ZC-3150 | |||||||||||||||||||||||||
ZC-3090A | Insulation and sheath for building wire and power cord | High-speed extrusion, the production line speed of 65 machine can reach 120mi/min; smooth surface; meet the standard JB/T10436,the cable meets the standard JB/T10491; Oi ³35, pass the single vertical combustion test and meet bundle combustion A for most cables | |||||||||||||||||||||||
ZC-3105A | |||||||||||||||||||||||||
ZC-3125A | |||||||||||||||||||||||||
YJF-105 | Insulation for building wire and power cord | Meet the requirements on insulation of standard JB/T10436, JG/T441 | |||||||||||||||||||||||
YJF-125 | |||||||||||||||||||||||||
YJF-150 | |||||||||||||||||||||||||
YJF-90E | Insulation for building wire | Meet the requirements on insulation of standard JB/T10436, JG/T441 | |||||||||||||||||||||||
ZC-7090E | |||||||||||||||||||||||||
ZC-U105 | Insulation for building wire | UV irradiation crosslinking, 2.5mm2 bare conductor line speed 120m/min, hot set 30%-50% | |||||||||||||||||||||||
ZC-U125 | |||||||||||||||||||||||||
ZC-Z105 | Insulation for building wire | Self-crosslinking low smoke halogen free, 2.5mm2 bare conductor line speed 120m/min, hot set 30% -50% | |||||||||||||||||||||||
ZC-Z125 |